- Overview
- Product Description
- Product Parameters
- Certifications
- Packaging & Shipping
- Company Profile
- Our Advantages
- FAQ
Basic Info.
Packaging & Delivery
Product Description
SWF mixed-flow fan is characterized by larger air volume than centrifugal fan with the same unit number, higher pressure than axial flow fan with the same unit number and axial installation. Low noise, wide efficient area and low power consumption. It is widely used in the ventilation and exhaust system of office buildings, hotels and other large and advanced civil buildings, and also used in the ventilation and air exchange of industrial and mining enterprises such as cold stores and textile.
SWF mixed-flow fan has two structures: single speed (type I) and double speed (type I), so this series of fan has a wider range of performance parameters for users to choose

Model (NO.) | Power (kW-P) | Speed (r/min) | Volume (m³/h) | Total pressure (Pa) | Noise (dB) |
2.5 | 0.75-2 | 2900 | 2664-1532 | 358-634 | 72 |
0.18-4 | 1450 | 1362-743 | 96-166 | 64 | |
3 | 2.2-2 | 2900 | 4652-3212 | 512-883 | 73 |
0.25-4 | 1450 | 2312-1606 | 121-236 | 66 | |
3.5 | 3-2 | 2900 | 5745-4127 | 564-986 | 74 |
0.25-4 | 1450 | 3320-2130 | 125-257 | 68 | |
0.18-6 | 960 | 1938-1234 | 76-146 | 62 | |
4 | 4-2 | 2900 | 7228-5242 | 654-1248 | 78 |
0.37-4 | 1450 | 4512-2765 | 128-285 | 71 | |
0.25-6 | 960 | 2642-1743 | 86-156 | 64 | |
4.5 | 5.5-2 | 2900 | 9169-7124 | 672-1298 | 80 |
0.55-4 | 1450 | 4728-3160 | 182-306 | 73 | |
0.25-6 | 960 | 3592-2240 | 88-162 | 66 | |
5 | 5.5-2 | 2900 | 13110-9876 | 801-1316 | 83 |
1.1-4 | 1450 | 8652-4896 | 196-382 | 77 | |
0.37-6 | 960 | 5624-3215 | 96-182 | 68 | |
5.5 | 7.5-2 | 2900 | 16820-12264 | 824-1338 | 84 |
1.5-4 | 1450 | 9126-6925 | 258-385 | 78 | |
0.37-6 | 960 | 6532-4265 | 119-206 | 69 | |
6 | 7.5-2 | 2900 | 19230-15210 | 836-1365 | 85 |
1.5-4 | 1450 | 11625-7560 | 165-382 | 79 | |
0.75-6 | 960 | 8025-4986 | 128-236 | 70 | |
6.5 | 7.5-2 | 2900 | 25124-18672 | 524-1038 | 82 |
2.2-4 | 1450 | 15064-9424 | 282-418 | 80 | |
0.75-6 | 960 | 10544-7540 | 155-238 | 71 | |
7 | 11-2 | 2900 | 31380-24820 | 608-1208 | 84 |
3-4 | 1450 | 18800-11780 | 329-470 | 81 | |
1.1-6 | 960 | 13820-8246 | 186-278 | 74 | |
7.5 | 11-2 | 2900 | 30627-23422 | 712-1236 | 87 |
3-4 | 1450 | 22538-14136 | 378-542 | 82 | |
1.1-6 | 960 | 15776-9895 | 208-298 | 76 | |
8 | 15-4 | 1450 | 37350-28564 | 809-1305 | 90 |
4-6 | 960 | 25467-16269 | 193-516 | 82 | |
1.5-8 | 720 | 19185-11528 | 116-315 | 75 | |
9 | 18.5-4 | 1450 | 46138-33579 | 785-1343 | 92 |
5.5-6 | 960 | 34206-22011 | 282-564 | 86 | |
2.2-8 | 720 | 25654-16508 | 164-327 | 78 | |
10 | 18.5-4 | 1450 | 51821-40528 | 792-1378 | 93 |
7.5-6 | 960 | 44054-29902 | 288-496 | 86 | |
3-8 | 720 | 33041-22427 | 167-288 | 78 | |
11 | 22-4 | 1450 | 59521-48177 | 806-1382 | 94 |
11-6 | 960 | 48729-35294 | 310-516 | 86 | |
4-8 | 720 | 36546-26470 | 181-300 | 80 | |
12 | 30-6 | 960 | 83151-60923 | 865-1396 | 96 |
22-6 | 960 | 71092-55852 | 786-1306 | 95 | |
11-8 | 720 | 64292-47534 | 429-625 | 91 | |
13 | 37-6 | 960 | 94782-74144 | 870-1435 | 97 |
30-6 | 960 | 87761-68652 | 805-1329 | 95 | |
15-8 | 720 | 71565-63699 | 441-508 | 91 | |
14 | 45-6 | 960 | 107518-78740 | 916-1395 | 98 |
37-6 | 960 | 99554-72908 | 849-1292 | 96 | |
15-8 | 720 | 84446-60883 | 494-723 | 92 |



- 24*7 hours online service
- More than 100 customers visited us and felt very satisfied
- Exported to over 80 countries
- CE,ISO,SGS,ETA,MA,AMCA
- Live video for the workshop by WhatsApp WeChat or youtube
- Oversea technical support at your site
- Better customers' experience after sales: we visit our customers each year
- Production according to your drawing(2D/3D)
- Famous motor brand(Siemens/TECO/WEG)
- High standard quality control- Testing video/Testing report available
- Welding / Materials testing report available
- Surface Treatment: automatic electrostatic powder coating ( ie spray) or spray paint.
- Corrosion protection and rust removal treatment
- Tracking number for each piece of equipment available
Q: Are you a manufacturer or a trader?
A: We are a manufacturer specializing in the production of fan for 20 years.
Q: Do you have machines in stock to sell?
A: Standard products will have sufficient inventory, non-standard customized products we will try to meet your delivery date.
Q: How about the quality of your products?
A: We dare not say the lowest price in the fan industry, nor the best quality in the industry, but we must have quality beyond the commodity price. Our products are solid in materials and exquisite in design, and will not fail every penny you spend on them.
Q: If I want to get a product, what information should I tell you?
A: First of all, you need to tell me the type of product you want to order or the performance and size parameters you need to meet. We can help you select the right product. Secondly, tell us the quantity of products you need, packing requirements and transportation requirements. Then we can give you an accurate quotation.
Q: Where is your factory? May I have a tour?
A: Our factory is located in Yanjiang Town, Taizhou City, Zhejiang Province. Our working hours are Monday to Saturday,8 a.m.to 5 p.m. Please tell me your flight number and arrive time that we can arrange the serves.
If you have any questions about our products or company. You can contact us with WhatsApp or Email or Wechat and we will reply to you as soon as possible.